Benchmark Test
Benchmark Results
Benchmark Ergebnisse von Acer Aspire 7730G & Acer Aspire One 150X getestet mit PassMark(TM) PerformanceTest 6.1
Acer Aspire 7730G : Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz | Acer Aspire One 150X : Intel(R) Atom(TM) CPU N270 @ 1.60GHz
Test Name | Acer Aspire 7730G |
CPU - Integer Math | 225.7 |
CPU - Floating Point Math | 854.5 |
CPU - Find Prime Numbers | 840.5 |
CPU - SSE/3DNow! | 5046.5 |
CPU - Compression | 5671.0 |
CPU - Encryption | 32.3 |
CPU - Image Rotation | 1085.7 |
CPU - String Sorting | 3773.8 |
Graphics 2D - Lines | 102.3 |
Graphics 2D - Rectangles | 72.7 |
Graphics 2D - Shapes | 44.0 |
Graphics 2D - Fonts and Text | 219.0 |
Graphics 2D - GUI | 133.7 |
Graphics 3D - Simple | 954.1 |
Graphics 3D - Medium | 268.2 |
Graphics 3D - Complex | 51.5 |
Memory - Allocate Small Block | 1902.3 |
Memory - Read Cached | 1920.7 |
Memory - Read Uncached | 1904.2 |
Memory - Write | 1637.4 |
Memory - Large RAM | 807.8 |
Disk - Sequential Read | 39.9 |
Disk - Sequential Write | 31.9 |
Disk - Random Seek + RW | 2.8 |
CPU Mark | 1501.3 |
2D Graphics Mark | 417.0 |
Memory Mark | 604.2 |
Disk Mark | 269.8 |
3D Graphics Mark | 407.7 |
PassMark Rating | 675.4 |
Test Name | Acer Aspire One 150X |
CPU - Integer Math | 22.1 |
CPU - Floating Point Math | 95.3 |
CPU - Find Prime Numbers | 92.5 |
CPU - SSE/3DNow! | 805.0 |
CPU - Compression | 1541.0 |
CPU - Encryption | 6.1 |
CPU - Image Rotation | 157.3 |
CPU - String Sorting | 755.1 |
Graphics 2D - Lines | 41.3 |
Graphics 2D - Rectangles | 30.7 |
Graphics 2D - Shapes | 12.2 |
Graphics 2D - Fonts and Text | 48.2 |
Graphics 2D - GUI | 71.1 |
Graphics 3D - Simple | 221.5 |
Graphics 3D - Medium | 25.8 |
Graphics 3D - Complex | 3.8 |
Memory - Allocate Small Block | 729.5 |
Memory - Read Cached | 632.9 |
Memory - Read Uncached | 664.5 |
Memory - Write | 671.1 |
Memory - Large RAM | 91.9 |
Disk - Sequential Read | 55.8 |
Disk - Sequential Write | 49.6 |
Disk - Random Seek + RW | 2.3 |
CPU Mark | 241.4 |
2D Graphics Mark | 143.5 |
Memory Mark | 206.3 |
Disk Mark | 389.8 |
3D Graphics Mark | 80.4 |
PassMark Rating | 210.0 |
System information
Acer Aspire 7730G
CPU anufacturer:GenuineIntel Number of CPU: 1 (2 Core(s)/CPU, 1 Logical(s)/Core) CPU Type: Intel(R) Core(TM)2 Duo CPU T9400 @ 2.53GHz CPU Speed: Cache size: 6144KB O/S: Windows Vista (WIN64) Total RAM:4089.9 MB. Available RAM:2001.9 MB. Video settings: 1440x900x32 Video driver DESCRIPTION: GeForce 9600M GT MANUFACTURER: NVIDIA GeForce 9600M GT BIOS: DATE: 04/07/08 Drive Letter: C Total Disk Space: 144.0 GBytes Cluster Size: 4 KBytes File system:NTFSAcer Aspire One 150X
CPU Manufacturer:GenuineIntel Number of CPU: 1 (1 Core(s)/CPU, 2 Logical(s)/Core) CPU Type: Intel(R) Atom(TM) CPU N270 @ 1.60GHz CPU Speed: 798.0 MHz Cache size: 512KB O/S: Windows XP (WIN32) Total RAM:1011.9 MB. Available RAM:455.6 MB. Video settings: 1024x600x32 Video driver DESCRIPTION: Mobile Intel(R) 945 Express Chipset Family MANUFACTURER: Mobile Intel(R) 945 Express Chipset Family BIOS: Hardware Version 0.0 DATE: 01/08/20 Drive Letter: C Total Disk Space: 106.9 GBytes Cluster Size: 4 KBytes File system:NTFSPassMark